User's observation chergen
Displaying 341-350 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 R1 (McNaught) | 2010-06-14 10:48:00 | 2.2 | | ||||
| C/2009 R1 (McNaught) | 2010-06-14 10:48:00 | 0.3 | | ||||
| 10P/Tempel | 2010-06-14 10:19:00 | 9.4 | 6 | 3 | | ||
| C/2009 K5 (McNaught) | 2010-06-13 04:04:00 | 8.6 | 3 | 3 | | ||
| C/2009 R1 (McNaught) | 2010-06-12 10:48:00 | 5.8 | 6 | 7 | | ||
| 10P/Tempel | 2010-06-12 10:33:00 | 9.9 | 4 | 3 | | ||
| C/2009 R1 (McNaught) | 2010-06-10 11:02:00 | 5.6 | 6 | 7 | | ||
| C/2009 K5 (McNaught) | 2010-05-31 04:48:00 | 8.3 | 4 | 5 | | ||
| C/2009 K5 (McNaught) | 2010-05-29 04:04:00 | 8 | 4 | 4 | | ||
| C/2009 R1 (McNaught) | 2010-05-25 11:02:00 | 7.3 | 5 | 6 | |


