User's observation chergen
Displaying 351-360 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 S2 (PANSTARRS) | 2016-03-10 03:07:00 | 9.2 | 5 | | |||
| C/2014 S2 (PANSTARRS) | 2016-03-09 07:12:00 | 9.1 | 5 | | |||
| C/2014 S2 (PANSTARRS) | 2016-01-18 10:33:00 | 9.1 | 5 | | |||
| C/2014 S2 (PANSTARRS) | 2015-12-21 12:43:00 | 8.4 | 4 | | |||
| C/2014 S2 (PANSTARRS) | 2016-01-02 02:38:00 | 9.0 | 3 | | |||
| C/2014 S2 (PANSTARRS) | 2015-12-06 01:40:00 | 9.0 | 6 | | |||
| C/2014 S2 (PANSTARRS) | 2015-11-30 04:19:00 | 9.2 | 6 | | |||
| C/2014 S2 (PANSTARRS) | 2015-11-22 10:33:00 | 9.4 | 2.5 | 6 | | ||
| C/2014 S2 (PANSTARRS) | 2015-11-12 04:19:00 | 9.5 | 6 | | |||
| C/2014 S2 (PANSTARRS) | 2015-11-10 05:31:00 | 9.3 | 2.5 | 6 | |


