User's observation chergen

Displaying 361-370 of 404 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 X1 (LINEAR) 2014-04-08 11:45:008.150.15View Update
C/2012 X1 (LINEAR) 2014-03-25 12:00:00830.16View Update
C/2013 X1 (PANSTARRS) 2016-01-31 02:24:009.0 0.14View Update
C/2011 L4 (PANSTARRS) 2013-03-13 02:09:001.3 0.18View Update
C/2012 S1 (ISON) 2013-11-01 12:00:009.530.23View Update
C/2011 L4 (PANSTARRS) 2013-05-01 11:02:007.430.24View Update
C/2011 L4 (PANSTARRS) 2013-04-11 11:31:005.740.26View Update
C/2011 L4 (PANSTARRS) 2013-03-15 02:09:001.4 0.28View Update
C/2011 L4 (PANSTARRS) 2013-03-14 02:09:001.4 0.28View Update
23P/Brorsen-Metcalf 1989-09-03 09:07:005.530.2 View Update