User's observation chergen
Displaying 371-380 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 109P/Swift-Tuttle | 1992-11-08 01:55:00 | 5.4 | 3 | | |||
| 109P/Swift-Tuttle | 1992-11-07 01:55:00 | 5.7 | 6 | | |||
| 109P/Swift-Tuttle | 1992-11-06 02:09:00 | 5.8 | 2 | | |||
| 109P/Swift-Tuttle | 1992-11-02 02:24:00 | 5.7 | 12 | 4 | | ||
| 109P/Swift-Tuttle | 1992-11-02 02:09:00 | 6 | 12 | 5 | | ||
| 109P/Swift-Tuttle | 1992-10-30 01:55:00 | 5.8 | 5 | | |||
| 109P/Swift-Tuttle | 1992-10-29 02:09:00 | 6.2 | 5.5 | 6 | | ||
| 109P/Swift-Tuttle | 1992-10-27 02:38:00 | 6.2 | 8 | 6 | | ||
| 109P/Swift-Tuttle | 1992-10-20 02:09:00 | 7.1 | 3 | | |||
| 109P/Swift-Tuttle | 1992-10-18 02:24:00 | 7.5 | 9 | 3 | |


