User's observation chergen
Displaying 31-40 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 62P/Tsuchinshan | 2017-10-28 11:02:00 | 10.5 | | ||||
| 217P/LINEAR | 2017-08-05 10:48:00 | 10.5 | | ||||
| 71P/Clark | 2017-06-17 07:26:00 | 10.5 | 1.5 | 5 | | ||
| C/2013 R1 (Lovejoy) | 2014-04-13 11:45:00 | 10.5 | 3 | 1 | | ||
| C/2016 U1 (NEOWISE) | 2016-12-04 11:45:00 | 10.5 | 1 | | |||
| C/2013 X1 (PANSTARRS) | 2015-11-12 04:19:00 | 10.5 | 1.5 | 3 | | ||
| C/2015 F5 (SWAN-Xingming) | 2015-04-19 03:07:00 | 10.5 | 3 | 3 | | ||
| 4P/Faye | 1991-10-03 05:16:00 | 10.5 | 3 | 3 | | ||
| C/2014 Q3 (Borisov) | 2014-10-25 11:45:00 | 10.5 | 2 | 2 | | ||
| C/2012 S1 (ISON) | 2013-10-11 11:31:00 | 10.6 | 2.5 | 3 | |


