User's observation chergen
Displaying 41-50 of 404 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 X1 (LINEAR) | 2014-04-08 11:45:00 | 8.1 | 5 | 0.1 | 5 | | |
| C/2012 X1 (LINEAR) | 2014-03-25 12:00:00 | 8 | 3 | 0.1 | 6 | | |
| C/2013 X1 (PANSTARRS) | 2016-01-31 02:24:00 | 9.0 | 0.1 | 4 | | ||
| C/2011 L4 (PANSTARRS) | 2013-03-13 02:09:00 | 1.3 | 0.1 | 8 | | ||
| 4P/Faye | 1991-10-14 06:57:00 | 9.8 | 3 | 0.03 | 8 | | |
| 103P/Hartley | 1991-11-05 11:31:00 | 9.9 | 2 | | |||
| C/2013 V5 (Oukaimeden) | 2014-08-29 11:02:00 | 7.7 | 4 | 3 | | ||
| 103P/Hartley | 2010-10-02 07:12:00 | 6.5 | 20 | 2 | | ||
| C/2014 E2 (Jacques) | 2014-08-28 03:21:00 | 6.7 | 10 | 3 | | ||
| 103P/Hartley | 2010-10-04 04:04:00 | 6.5 | 16 | 1 | |


