User's observation AHale
Displaying 101-110 of 147 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 UQ4 (Catalina) | 2014-07-03 10:19:00 | 10.3 | 4 | | |||
| C/2013 UQ4 (Catalina) | 2014-07-07 10:04:00 | 10.8 | 3 | | |||
| C/2013 UQ4 (Catalina) | 2014-07-16 04:04:00 | 10 | | ||||
| C/2013 UQ4 (Catalina) | 2014-07-19 05:16:00 | 10.3 | 4 | | |||
| C/2013 UQ4 (Catalina) | 2014-07-22 04:33:00 | 10.7 | 4 | | |||
| C/2013 UQ4 (Catalina) | 2014-07-27 03:50:00 | 11.4 | 3 | | |||
| C/2013 UQ4 (Catalina) | 2014-08-18 03:35:00 | 13.3 | 1 | | |||
| 17P/Holmes | 2014-09-27 | 13.2 | 1.2 | 2 | | ||
| C/2014 R1 (Borisov) | 2014-09-27 00:00:00 | 13.2 | 0.8 | 3 | | ||
| C/2014 Q3 (Borisov) | 2014-10-01 00:00:00 | 13.2 | 1 | 2 | |


