User's observation AHale
Displaying 101-110 of 147 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 2P/Encke | 2007-04-16 02:38:00 | 8 | | ||||
| C/2007 E1 (Garradd) | 2007-04-15 04:19:00 | 9.7 | | ||||
| 96P/Machholz | 2007-04-14 11:16:00 | 8.0 | 2 | | |||
| 2P/Encke | 2007-04-11 02:52:00 | 8 | | ||||
| C/2006 XA1 (LINEAR) | 2007-04-09 03:21:00 | 13.8 | | ||||
| C/2007 E1 (Garradd) | 2007-04-08 04:19:00 | 9.8 | | ||||
| C/2007 E1 (Garradd) | 2007-04-06 03:50:00 | 11 | | ||||
| 2P/Encke | 2007-04-05 02:38:00 | 8.7 | | ||||
| C/2007 E1 (Garradd) | 2007-03-27 11:16:00 | 13.5 | | ||||
| C/2007 E1 (Garradd) | 2007-03-21 10:19:00 | 13.4 | |


