User's observation AHale

Displaying 121-130 of 147 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 E2 (Jacques) 2015-04-21 04:19:009.64  View Update
C/2015 F3 (SWAN) 2015-04-22 03:21:0012.6   View Update
C/2014 E2 (Jacques) 2015-04-29 03:35:009.44  View Update
C/2014 Q1 (PANSTARRS) 2015-06-14 10:33:008.21.5 7.5View Update
C/2014 Q1 (PANSTARRS) 2015-06-15 10:19:008.02 6.5View Update
C/2014 Q1 (PANSTARRS) 2015-06-22 10:33:007.4   View Update
C/2014 Q1 (PANSTARRS) 2015-07-13 02:52:004.7   View Update
67P/Churyumov-Gerasimenko 2015-07-18 10:33:0013.60.6 4.5View Update
C/2015 P3 (SWAN) 2015-08-1712.2   View Update
141P/Machholz 2015-08-26 11:02:0012.91 1.5View Update