User's observation AHale
Displaying 11-20 of 147 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 2P/Encke | 2003-10-20 04:19:00 | 13.6 | 1.2 | 1.5 | | ||
| C/2014 R1 (Borisov) | 2014-09-27 00:00:00 | 13.2 | 0.8 | 3 | | ||
| 2P/Encke | 2003-10-24 03:35:00 | 12.8 | 2 | | |||
| C/2014 Q3 (Borisov) | 2014-10-01 00:00:00 | 13.2 | 1 | 2 | | ||
| 2P/Encke | 2003-10-27 03:35:00 | 11.8 | 3 | | |||
| C/2014 R1 (Borisov) | 2014-10-01 00:00:00 | 13.2 | 1 | 3 | | ||
| 2P/Encke | 2003-11-02 03:50:00 | 11.0 | 3 | | |||
| C/2015 F3 (SWAN) | 2015-03-26 11:16:00 | 10.3 | 2.3 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-15 07:26:00 | 6.1 | 13 | 5 | | ||
| C/2015 F3 (SWAN) | 2015-04-22 03:21:00 | 12.6 | |


