User's observation AHale
Displaying 41-50 of 147 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 US10 (Catalina) | 2015-11-22 12:14:00 | 6.1 | 2 | 5 | 6.5 | | |
| C/2014 Q1 (PANSTARRS) | 2015-06-15 10:19:00 | 8.0 | 2 | 6.5 | | ||
| 17P/Holmes | 2014-06-02 10:19:00 | 12.8 | 2 | 3 | | ||
| C/2015 F5 (SWAN-Xingming) | 2015-04-10 11:31:00 | 9.6 | 2 | 4.5 | | ||
| 96P/Machholz | 2007-04-14 11:16:00 | 8.0 | 2 | | |||
| 2P/Encke | 2013-09-09 10:19:00 | 12.8 | 2 | 1.5 | | ||
| 2P/Encke | 2013-09-15 10:47:00 | 12.8 | 2 | 1.5 | | ||
| 15P/Finlay | 2015-01-16 01:40:00 | 9.7 | 2 | 7.5 | | ||
| C/2014 Q2 (Lovejoy) | 2014-12-15 07:26:00 | 6.1 | 13 | 5 | | ||
| 169P/NEAT | 2005-09-12 11:31:00 | 11.5 | 1.5 | |


