User's observation AHale
Displaying 41-50 of 147 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2007 E1 (Garradd) | 2007-04-06 03:50:00 | 11 | | ||||
| C/2007 E1 (Garradd) | 2007-04-08 04:19:00 | 9.8 | | ||||
| C/2006 XA1 (LINEAR) | 2007-04-09 03:21:00 | 13.8 | | ||||
| 2P/Encke | 2007-04-11 02:52:00 | 8 | | ||||
| 96P/Machholz | 2007-04-14 11:16:00 | 8.0 | 2 | | |||
| C/2007 E1 (Garradd) | 2007-04-15 04:19:00 | 9.7 | | ||||
| 2P/Encke | 2007-04-16 02:38:00 | 8 | | ||||
| 96P/Machholz | 2007-04-17 11:02:00 | 9.4 | | ||||
| C/2007 E1 (Garradd) | 2007-04-20 03:35:00 | 10.3 | | ||||
| 96P/Machholz | 2007-04-25 11:02:00 | 9.8 | |


