User's observation Rob Kaufman

Displaying 41-49 of 49 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 A1 (Siding Spring) 2014-11-08 10:19:0010.92 2View Update
C/2012 F6 (Lemmon) 2012-12-11 15:50:0010.82.5 5View Update
C/2012 T5 (Bressi) 2013-02-02 10:59:0010.61.5 3View Update
C/2013 US10 (Catalina) 2015-06-19 15:24:0010.51.5 5View Update
C/2013 A1 (Siding Spring) 2014-08-19 11:31:0010.42 3View Update
C/2013 A1 (Siding Spring) 2014-08-30 12:43:0010.31.5 4View Update
168P/Hergenrother 2012-10-12 11:49:0010.22 6View Update
C/2012 T5 (Bressi) 2013-02-04 10:55:0010.21 4View Update
168P/Hergenrother 2012-10-06 21:44:0010.01.5 6View Update