User's observation Rob Kaufman

Displaying 41-49 of 49 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 T5 (Bressi) 2013-02-02 10:59:0010.61.5 3View Update
C/2011 L4 (PANSTARRS) 2013-01-19 17:29:008.21.536View Update
C/2012 F6 (Lemmon) 2013-01-10 14:15:007.88 5View Update
C/2012 K5 (LINEAR) 2013-01-03 12:35:008.44106View Update
C/2012 K5 (LINEAR) 2013-01-02 12:14:008.94 5.5View Update
C/2012 F6 (Lemmon) 2012-12-11 15:50:0010.82.5 5View Update
273P/Pons-Gambart 2012-12-03 10:55:009.52 5View Update
168P/Hergenrother 2012-10-12 11:49:0010.22 6View Update
168P/Hergenrother 2012-10-06 21:44:0010.01.5 6View Update