User's observation ancv2000
Displaying 21-30 of 30 results.
Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
---|---|---|---|---|---|---|---|
C/2013 R1 (Lovejoy) | 2013-12-03 14:53:00 | 5.3 | 7 | 4 | |||
C/2017 E4 (Lovejoy) | 2017-04-09 23:30:00 | 6.7 | 3.5 | 4 | |||
21P/Giacobini-Zinner | 2018-09-07 22:45:00 | 7.6 | 4 | 4.5 | |||
C/2017 S3 (PANSTARRS) | 2018-07-16 20:30:00 | 7.8 | 5 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-01-16 16:40 | 4.0 | 9 | 5 | |||
C/2014 E2 (Jacques) | 2014-08-18 19:50:00 | 7.1 | 8 | 5 | |||
C/2014 Q2 (Lovejoy) | 2015-01-20 15:15 | 20 | 5 | ||||
21P/Giacobini-Zinner | 2018-09-13 23:20:00 | 7.9 | 3.5 | 5.5 | |||
C/2014 Q2 (Lovejoy) | 2015-03-10 17:15:00 | 5.9 | 10 | 5.5 | |||
C/2017 S3 (PANSTARRS) | 2018-07-17 20:55:00 | 7.8 | 3 | 6.5 |
Go to page: