User's observation ancv2000
Displaying 21-30 of 30 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 41P/Tuttle-Giacobini-Kresak | 2017-04-30 22:55:00 | 8.4 | 13 | 3 | | ||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-01 18:45:00 | 6.9 | | ||||
| 41P/Tuttle-Giacobini-Kresak | 2017-04-05 17:50:00 | 8 | | ||||
| 21P/Giacobini-Zinner | 2018-08-17 19:50:00 | 8.0 | 8 | | |||
| 21P/Giacobini-Zinner | 2018-08-18 19:25:00 | 8.3 | 6 | 3 | | ||
| 21P/Giacobini-Zinner | 2018-09-05 20:05 | 8.4 | 3.5 | | |||
| 21P/Giacobini-Zinner | 2018-09-07 22:45:00 | 7.6 | 4 | 4.5 | | ||
| 21P/Giacobini-Zinner | 2018-09-13 23:20:00 | 7.9 | 3.5 | 5.5 | | ||
| 21P/Giacobini-Zinner | 2018-07-27 20:25 | 9.4 | | ||||
| C/2013 R1 (Lovejoy) | 2013-12-03 14:53:00 | 5.3 | 7 | 4 | |
Go to page:


