User's observation seiichi

Displaying 151-158 of 158 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 X1 (PANSTARRS) 2016-06-03 18:00:007.97 5View Update
C/2013 X1 (PANSTARRS) 2016-01-09 09:36:008.67 6View Update
C/2014 Q2 (Lovejoy) 2015-03-02 09:50:005.47 3View Update
C/2014 Q2 (Lovejoy) 2015-05-01 17:45:007.57.5 7View Update
C/2012 K1 (PANSTARRS) 2014-09-22 19:12:007.18 7View Update
C/2012 K1 (PANSTARRS) 2014-05-03 12:00:0098 7View Update
C/2012 K1 (PANSTARRS) 2014-10-25 18:57:008.28 6View Update
252P/LINEAR 2016-05-01 15:36:008.99 2View Update