User's observation seiichi
Displaying 51-60 of 158 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 KP36 (Spacewatch) | 2016-09-01 17:31:00 | 13.0 | 0.8 | 3 | | ||
| P/2016 BA14 (PANSTARRS) | 2016-03-22 10:33:00 | 13.0 | | ||||
| 116P/Wild | 2016-05-01 16:04:00 | 13.0 | 0.9 | 3 | | ||
| C/2014 W2 (PANSTARRS) | 2016-05-04 11:16:00 | 13.0 | 0.9 | 6 | | ||
| 9P/Tempel | 2016-06-03 11:45:00 | 13.0 | 0.9 | 4 | | ||
| 249P/LINEAR | 2016-01-09 09:21:00 | 13.0 | 0.4 | | |||
| 67P/Churyumov-Gerasimenko | 2015-10-11 18:43:00 | 13.0 | 1.0 | 3 | | ||
| C/2014 W2 (PANSTARRS) | 2016-05-01 12:14:00 | 13.1 | 1.0 | 6.5 | | ||
| 104P/Kowal | 2016-05-04 11:02:00 | 13.1 | 0.5 | 3 | | ||
| C/2011 KP36 (Spacewatch) | 2016-10-20 10:48:00 | 13.1 | 0.9 | 2 | |


