User's observation Jerzy Bohusz

Displaying 91-100 of 123 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2019 Y1 (ATLAS) 2020-04-22 19:40:008.35.6 5View Update
C/2014 Q2 (Lovejoy) 2015-05-29 22:47:008.05.6 3.5View Update
C/2015 V2 (Johnson) 2017-06-17 23:16:008.65.6 4View Update
C/2019 Y1 (ATLAS) 2020-04-16 20:24:008.45.7 5View Update
C/2017 T2 (PANSTARRS) 2020-04-21 21:21:008.65.7 4View Update
C/2014 S2 (PANSTARRS) 2015-12-10 18:14:009.75.7 4.5View Update
C/2013 US10 (Catalina) 2015-12-11 04:33:006.85.7 4View Update
C/2017 T2 (PANSTARRS) 2020-04-16 20:52:008.65.9 4.5View Update
C/2014 Q2 (Lovejoy) 2015-05-30 22:19:008.26 3.5View Update
64P/Swift-Gehrels 2018-12-05 20:09:009.36.0 3View Update