User's observation Jerzy Bohusz

Displaying 101-110 of 123 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-05-30 21:21:008.75.50.174.5View Update
C/2015 V2 (Johnson) 2017-04-22 19:55:008.810.0 4View Update
C/2017 T2 (PANSTARRS) 2020-03-12 18:43:008.85.24.34.5View Update
C/2015 V2 (Johnson) 2017-04-30 21:21:008.97.00.184View Update
C/2012 K1 (PANSTARRS) 2014-05-21 22:33:008.940.114View Update
C/2019 Y4 (ATLAS) 2020-03-14 20:09:008.99.6 3View Update
64P/Swift-Gehrels 2019-01-03 23:31:008.93.6 2View Update
C/2019 Y4 (ATLAS) 2020-04-16 21:50:009.04.36.82View Update
21P/Giacobini-Zinner 2018-08-03 23:02:009.23.22.55View Update
C/2014 S2 (PANSTARRS) 2015-11-24 19:40:009.31.6 4View Update