User's observation Jerzy Bohusz

Displaying 111-120 of 123 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
64P/Swift-Gehrels 2018-12-05 20:09:009.36.0 3View Update
C/2019 Y4 (ATLAS) 2020-04-17 22:04:009.43.05.62View Update
C/2014 S2 (PANSTARRS) 2015-12-31 23:02:009.42.2 5View Update
C/2017 K2 (PANSTARRS) 2022-06-03 23:16:009.43.9 3View Update
C/2019 Y4 (ATLAS) 2020-04-21 23:16:009.53.231View Update
C/2019 Y4 (ATLAS) 2020-04-22 22:33:009.54.16.11View Update
C/2017 K2 (PANSTARRS) 2022-06-02 22:48:009.53.1 2.5View Update
21P/Giacobini-Zinner 2018-08-01 20:24:009.53.94.55View Update
C/2014 S2 (PANSTARRS) 2015-12-10 18:14:009.75.7 4.5View Update
C/2017 K2 (PANSTARRS) 2022-06-16 22:50:009.72.8 2.5View Update