User's observation Jerzy Bohusz

Displaying 91-100 of 123 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2012 K1 (PANSTARRS) 2014-05-30 21:21:008.75.50.174.5View Update
C/2014 Q2 (Lovejoy) 2015-02-20 18:57:005.48.61.14.5View Update
C/2017 T2 (PANSTARRS) 2020-03-12 18:43:008.85.24.34.5View Update
C/2013 X1 (PANSTARRS) 2016-01-02 18:28:009.73.6 4.5View Update
C/2017 T2 (PANSTARRS) 2020-03-14 20:52:008.63.9 4.5View Update
C/2017 T2 (PANSTARRS) 2020-03-21 20:55:008.55 4.5View Update
C/2019 Y1 (ATLAS) 2020-04-16 20:24:008.45.7 5View Update
C/2019 Y1 (ATLAS) 2020-04-17 20:24:007.86.8 5View Update
C/2017 T2 (PANSTARRS) 2020-04-17 23:16:008.64.8 5View Update
21P/Giacobini-Zinner 2018-08-22 20:52:008.54.8165View Update