User's observation Sergey-B

Displaying 111-120 of 159 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2014 Q2 (Lovejoy) 2015-02-06 11:004.912 5View Update
C/2013 US10 (Catalina) 2016-02-10 07:007.66 5View Update
C/2013 US10 (Catalina) 2015-12-30 20:306.38 5View Update
C/2017 T2 (PANSTARRS) 2019-12-20 10:3010.12 5View Update
C/2017 T2 (PANSTARRS) 2020-01-02 10:30102 5View Update
C/2014 Q2 (Lovejoy) 2015-02-08 11:00515 5View Update
67P/Churyumov-Gerasimenko 2021-11-13 20:159.12.5 5View Update
67P/Churyumov-Gerasimenko 2021-11-16 20:208.92.5 5View Update
C/2017 T2 (PANSTARRS) 2020-01-27 10:009.72 5View Update
C/2017 T2 (PANSTARRS) 2020-02-18 10:309.33 5View Update