User's observation Sergey-B
Displaying 121-130 of 159 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2017 T2 (PANSTARRS) | 2020-03-17 11:00 | 8.7 | 4.5 | 5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-24 11:00 | 8.7 | 4 | 5 | | ||
| C/2018 W2 (Africano) | 2019-09-27 12:00 | 8.8 | 6 | 4 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-11 11:00 | 8.8 | 5 | 5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-03-15 11:00 | 8.8 | 4 | 4.5 | | ||
| C/2017 K2 (PANSTARRS) | 2022-07-20 12:30 | 8.8 | 4 | 5 | | ||
| C/2015 V2 (Johnson) | 2017-04-18 12:20 | 8.9 | 4 | 5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-13 10:30 | 8.9 | 3 | 4.5 | | ||
| C/2013 X1 (PANSTARRS) | 2016-02-03 06:30 | 8.9 | 6 | 4 | | ||
| 67P/Churyumov-Gerasimenko | 2021-11-16 20:20 | 8.9 | 2.5 | 5 | |


