User's observation Sergey-B

Displaying 131-140 of 159 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 US10 (Catalina) 2016-01-04 17:406.38 5.5View Update
C/2019 Y1 (ATLAS) 2020-03-17 10:308.93 3View Update
C/2017 T2 (PANSTARRS) 2020-03-17 11:008.74.5 5View Update
C/2014 Q2 (Lovejoy) 2015-03-18 11:006.38 4.5View Update
C/2013 X1 (PANSTARRS) 2016-01-05 07:0087 4.5View Update
C/2012 K1 (PANSTARRS) 2014-10-18 00:45:007.86 4View Update
46P/Wirtanen 2018-12-14 12:30460 3.5View Update
64P/Swift-Gehrels 2018-12-14 13:009.33 3View Update
41P/Tuttle-Giacobini-Kresak 2017-03-30 07:007.412 4View Update
C/2017 T2 (PANSTARRS) 2020-03-24 11:008.74 5View Update