User's observation Sergey-B
Displaying 141-150 of 159 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2019 Y1 (ATLAS) | 2020-03-17 10:30 | 8.9 | 3 | 3 | | ||
| 64P/Swift-Gehrels | 2018-12-14 13:00 | 9.3 | 3 | 3 | | ||
| 46P/Wirtanen | 2018-12-28 12:00 | 4.6 | 45 | 3 | | ||
| C/2019 Y1 (ATLAS) | 2020-04-12 11:00 | 8.6 | 4 | 3 | | ||
| C/2014 E2 (Jacques) | 2014-09-25 11:00:00 | 9.7 | 3 | 2.5 | | ||
| 46P/Wirtanen | 2018-11-28 12:30 | 5.2 | 25 | 2.5 | | ||
| 46P/Wirtanen | 2018-12-05 12:00 | 4.8 | 45 | 2.5 | | ||
| 46P/Wirtanen | 2019-01-03 12:00 | 5.8 | 25 | 2.5 | | ||
| 46P/Wirtanen | 2019-01-10 20:20 | 6.7 | 15 | 2.5 | | ||
| 46P/Wirtanen | 2019-01-18 20:30 | 7.3 | 10 | 2.5 | |


