User's observation Sergey-B
Displaying 151-159 of 159 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 13P/Olbers | 2024-06-18 12:30 | 7.3 | 3 | 5 | | ||
| 13P/Olbers | 2024-07-30 12:30 | 7.1 | 5 | 15 | 6 | | |
| 13P/Olbers | 2024-08-15 12:10 | 7.6 | 4 | 6 | | ||
| 13P/Olbers | 2024-09-02 11:30 | 8.3 | 5 | 4 | | ||
| 13P/Olbers | 2024-09-08 11:30 | 8.7 | 4 | 3 | | ||
| 220P/McNaught | 2026-08-08 16:25 | 6.8 | 6 | 5 | | ||
| 10P/Tempel | 2026-08-08 16:40 | 8.3 | 5 | 3 | | ||
| 220P/McNaught | 2026-08-10 16:40 | 7.2 | 5 | 0.2 | 6 | | |
| 10P/Tempel | 2026-08-11 13:30 | 8.5 | 5 | 3 | |


