User's observation Sergey-B

Displaying 41-50 of 155 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2018 W2 (Africano) 2019-09-30 13:008.76 3View Update
C/2014 Q2 (Lovejoy) 2015-06-17 12:008.74 2View Update
C/2014 E2 (Jacques) 2014-09-18 11:30:008.75 4View Update
C/2019 Y1 (ATLAS) 2020-03-15 10:308.73 3View Update
C/2017 T2 (PANSTARRS) 2020-03-17 11:008.74.5 5View Update
C/2017 T2 (PANSTARRS) 2020-03-24 11:008.74 5View Update
41P/Tuttle-Giacobini-Kresak 2017-03-21 07:008.67 3.5View Update
C/2017 K2 (PANSTARRS) 2022-07-27 12:308.65 4.5View Update
C/2019 Y4 (ATLAS) 2020-03-24 11:208.68 3.5View Update
C/2019 Y1 (ATLAS) 2020-04-12 11:008.64 3View Update