User's observation Sergey-B
Displaying 41-50 of 159 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-05-12 11:00 | 7.6 | 7 | 3 | | ||
| C/2017 T2 (PANSTARRS) | 2020-05-28 12:30 | 8.2 | 5 | 4 | | ||
| C/2014 Q2 (Lovejoy) | 2015-02-04 11:00 | 4.8 | 10 | 5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-10-31 10:30 | 9.8 | 2 | 5 | | ||
| 45P/Honda-Mrkos-Pajdusakova | 2017-01-07 09:10 | 7.2 | 3 | 5.5 | | ||
| C/2014 Q2 (Lovejoy) | 2015-03-05 10:00 | 5.7 | 8 | 4.5 | | ||
| C/2017 T2 (PANSTARRS) | 2020-06-13 12:30 | 9.2 | 4 | 4 | | ||
| C/2013 US10 (Catalina) | 2015-12-13 20:45 | 6.1 | 7 | 5 | | ||
| C/2014 S2 (PANSTARRS) | 2015-12-13 10:30 | 8.9 | 3 | 4.5 | | ||
| 252P/LINEAR | 2016-04-05 19:00 | 6.2 | 25 | 1.5 | |


