User's observation Sergey-B
Displaying 51-60 of 155 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2018 W2 (Africano) | 2019-09-27 12:00 | 8.8 | 6 | 4 | | ||
| C/2018 W2 (Africano) | 2019-09-19 11:30 | 10 | 4 | 3 | | ||
| C/2018 Y1 (Iwamoto) | 2019-03-07 11:30 | 8.7 | 12 | 2 | | ||
| C/2018 Y1 (Iwamoto) | 2019-03-04 12:00 | 8.5 | 10 | 2 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-25 12:00 | 7.8 | 10 | 3 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-21 10:15 | 6.9 | 15 | 3 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-10 20:30 | 6.7 | 20 | 4.5 | | ||
| C/2018 Y1 (Iwamoto) | 2019-02-06 20:30 | 7.5 | 15 | 4.5 | | ||
| 46P/Wirtanen | 2019-01-29 12:00 | 8.2 | 7 | 2 | | ||
| 46P/Wirtanen | 2019-01-18 20:30 | 7.3 | 10 | 2.5 | |


