User's observation Sergey-B

Displaying 81-90 of 150 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2017 T2 (PANSTARRS) 2020-01-27 10:009.72 5View Update
21P/Giacobini-Zinner 2018-07-11 13:3010.51.5 4View Update
46P/Wirtanen 2018-12-05 12:004.845 2.5View Update
C/2019 L3 (ATLAS) 2022-01-07 12:009.13 3.5View Update
C/2014 Q2 (Lovejoy) 2015-02-25 11:005.67 6View Update
C/2019 L3 (ATLAS) 2022-01-23 11:459.33 3View Update
C/2019 L3 (ATLAS) 2022-02-01 10:309.13 3.5View Update
C/2017 T2 (PANSTARRS) 2020-02-18 10:309.33 5View Update
C/2014 E2 (Jacques) 2014-09-17 11:00:008.55 4View Update
21P/Giacobini-Zinner 2018-07-15 13:0010.31.5 4.5View Update