User's observation Koalin
Displaying 101-110 of 267 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2013 X1 (PANSTARRS) | 2016-01-07 16:25 | 8.5 | 5.7 | 6 | | ||
| C/2015 V2 (Johnson) | 2016-09-14 01:35 | 14 | 0.35 | | |||
| 88P/Howell | 2015-08-19 00:35 | 12.2 | 1.5 | 1 | | ||
| C/2014 S2 (PANSTARRS) | 2015-09-20 00:25 | 11.5 | 1.5 | 4.5 | | ||
| C/2013 X1 (PANSTARRS) | 2016-01-07 16:25 | 8.5 | 5.7 | 6 | | ||
| C/2014 S2 (PANSTARRS) | 2016-01-29 18:50 | 9.3 | 3 | | |||
| P/2016 BA14 (PANSTARRS) | 2016-03-24 18:40 | 13.6 | 9 | | |||
| 88P/Howell | 2015-09-20 00:40 | 13 | 0.5 | 2 | | ||
| C/2014 A4 (SONEAR) | 2015-09-20 00:55 | 14 | 1.5 | | |||
| C/2018 Y1 (Iwamoto) | 2019-02-21 17:53 | 8.5 | 6.5 | 5 | |


