User's observation Koalin
Displaying 151-160 of 267 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2015-10-14 18:10 | 11.6 | 1 | 3.5 | | ||
| 252P/LINEAR | 2016-04-05 00:03 | 5.8 | 35 | 1.5 | | ||
| 252P/LINEAR | 2016-04-05 00:20 | 6.0 | 30 | 3.5 | | ||
| 252P/LINEAR | 2016-04-27 23:05 | 7.7 | 14 | 3 | | ||
| 252P/LINEAR | 2016-05-01 23:00 | 7.4 | 18 | | |||
| 141P/Machholz | 2015-08-24 00:40 | 13.7 | 1 | 1.5 | | ||
| 123P/West-Hartley | 2019-03-06 20:43 | 13.0 | 1 | 2.5 | | ||
| 123P/West-Hartley | 2019-04-01 21:40 | 12.8 | 1 | 2.5 | | ||
| 81P/Wild | 2015-12-08 01:00 | 15 | | ||||
| 81P/Wild | 2016-03-28 19:10 | 14 | 0.3 | 2 | |


