User's observation costeira1
Displaying 111-120 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2010 X1 (Elenin) | 2011-08-16 21:50:00 | 8.3 | 4 | 3 | | ||
| C/2010 X1 (Elenin) | 2011-08-20 21:50:00 | 8.2 | 4 | 3 | | ||
| C/2011 C1 (McNaught) | 2011-04-05 07:55:00 | 9.6 | 4 | 3 | | ||
| 10P/Tempel | 2010-06-08 08:23:00 | 10 | 3 | 3 | | ||
| 10P/Tempel | 2010-07-05 06:43:00 | 9.4 | 3 | 3 | | ||
| 10P/Tempel | 2010-08-14 04:19:00 | 8.6 | 5 | 3 | | ||
| 88P/Howell | 2004-05-29 07:26:00 | 10.4 | 2 | 2 | | ||
| 103P/Hartley | 2010-10-31 04:19:00 | 6.1 | 11 | 2 | | ||
| 103P/Hartley | 2010-11-01 05:31:00 | 6.1 | 10 | 2 | | ||
| 103P/Hartley | 2010-11-08 07:12:00 | 6.6 | 10 | 2 | |


