User's observation costeira1
Displaying 191-200 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 R1 (McNaught) | 2010-05-16 08:23:00 | 8.5 | 5 | 5 | | ||
| 81P/Wild | 2010-05-20 00:00:00 | 10.2 | | ||||
| C/2009 R1 (McNaught) | 2010-05-26 08:38:00 | 7.3 | 5 | 6 | | ||
| C/2009 R1 (McNaught) | 2010-05-26 08:38:00 | 7.2 | | ||||
| C/2009 R1 (McNaught) | 2010-05-27 08:38:00 | 7.3 | 7 | 6 | | ||
| C/2009 R1 (McNaught) | 2010-05-31 08:38:00 | 7.1 | 4 | 6 | | ||
| C/2009 R1 (McNaught) | 2010-05-31 08:38:00 | 7 | 8 | | |||
| 81P/Wild | 2010-06-06 00:14:00 | 11 | 5 | | |||
| C/2009 R1 (McNaught) | 2010-06-06 08:52:00 | 5.5 | 4 | 6 | | ||
| C/2009 R1 (McNaught) | 2010-06-06 08:52:00 | 5.5 | 7 | 7 | |


