User's observation costeira1
Displaying 201-210 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2006 S3 (LONEOS) | 2012-07-23 00:28:00 | 12.3 | | ||||
| 29P/Schwassmann-Wachmann | 2008-02-05 23:31:00 | 12.5 | | ||||
| 29P/Schwassmann-Wachmann | 2008-02-06 23:45:00 | 12.5 | | ||||
| 65P/Gunn | 2003-06-22 02:52:00 | 12.5 | | ||||
| C/2006 S3 (LONEOS) | 2012-07-19 21:36:00 | 12.5 | | ||||
| C/2011 L4 (PANSTARRS) | 2012-06-24 23:16:00 | 12.5 | | ||||
| 65P/Gunn | 2010-09-09 22:33:00 | 13 | | ||||
| 65P/Gunn | 2010-09-10 23:16:00 | 13 | | ||||
| C/2010 X1 (Elenin) | 2011-06-04 22:19:00 | 13.4 | | ||||
| C/2011 W3 (Lovejoy) | 2011-12-22 07:12:00 | 2.8 | 10 | 3 | 1 | |


