User's observation costeira1
Displaying 211-220 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 103P/Hartley | 2010-10-31 04:19:00 | 6.1 | 11 | 2 | | ||
| C/2014 E2 (Jacques) | 2014-05-03 21:50:00 | 8.5 | 5 | | |||
| C/2006 S3 (LONEOS) | 2012-07-23 00:28:00 | 12.3 | | ||||
| 103P/Hartley | 2010-10-31 04:33:00 | 5.9 | 11 | 0 | | ||
| C/2014 E2 (Jacques) | 2014-05-04 21:36:00 | 8.5 | 2.5 | | |||
| C/2009 P1 (Garradd) | 2010-12-31 23:31:00 | 10.3 | | ||||
| 103P/Hartley | 2010-11-01 05:31:00 | 6.1 | 10 | 2 | | ||
| C/2014 E2 (Jacques) | 2014-05-09 21:50:00 | 8 | 4 | | |||
| C/2009 P1 (Garradd) | 2011-01-03 23:31:00 | 10.5 | 1 | | |||
| 103P/Hartley | 2010-11-01 05:31:00 | 5.9 | 12 | 0 | |


