User's observation costeira1

Displaying 241-250 of 796 results.
CometObservation's time (UT)MagnitudeComa diameter(')Tail's lengthCondensation  
C/2013 V5 (Oukaimeden) 2014-08-21 08:38:008.63  View Update
C/2011 L4 (PANSTARRS) 2013-01-10 07:12:008.61  View Update
C/2012 F6 (Lemmon) 2013-01-01 06:57:008.63  View Update
C/2011 L4 (PANSTARRS) 2013-01-13 07:12:008.62  View Update
C/2011 L4 (PANSTARRS) 2013-01-13 07:26:008.61  View Update
C/2009 G1 (STEREO) 2009-05-05 08:09:008.65  View Update
C/2009 G1 (STEREO) 2009-05-18 08:09:008.65  View Update
C/2009 G1 (STEREO) 2009-05-21 07:26:008.65  View Update
10P/Tempel 2010-07-14 04:48:008.64 6View Update
10P/Tempel 2010-07-15 03:36:008.64 2View Update