User's observation costeira1
Displaying 281-290 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 103P/Hartley | 2011-01-04 00:00:00 | 9 | 5 | 0 | | ||
| C/2014 E2 (Jacques) | 2014-06-02 21:36:00 | 7.5 | | ||||
| C/2009 P1 (Garradd) | 2011-07-07 09:07:00 | 9 | | ||||
| 116P/Wild | 2009-05-20 22:33:00 | 11.3 | | ||||
| C/2014 E2 (Jacques) | 2014-06-03 21:21:00 | 8 | | ||||
| C/2009 P1 (Garradd) | 2011-07-09 03:50:00 | 8.6 | 4 | 5 | | ||
| 116P/Wild | 2009-05-21 22:04:00 | 11 | | ||||
| C/2014 E2 (Jacques) | 2014-07-14 08:52:00 | 6 | 2 | | |||
| C/2009 P1 (Garradd) | 2011-07-10 04:04:00 | 9 | | ||||
| 116P/Wild | 2009-06-02 22:19:00 | 10.5 | |


