User's observation costeira1
Displaying 311-320 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2014-11-19 06:28:00 | 9 | 3 | | |||
| C/2010 X1 (Elenin) | 2011-08-31 21:50:00 | 9.4 | 3 | 1 | | ||
| C/2013 V5 (Oukaimeden) | 2014-08-29 07:55:00 | 8.3 | 3 | | |||
| C/2011 C1 (McNaught) | 2011-04-03 07:40:00 | 9.7 | 3 | 6 | | ||
| C/2011 C1 (McNaught) | 2011-04-03 07:55:00 | 9.5 | 3 | 4 | | ||
| C/2011 C1 (McNaught) | 2011-04-14 08:09:00 | 9.5 | 3 | 4 | | ||
| C/2011 C1 (McNaught) | 2011-04-14 08:23:00 | 9.4 | 3 | 6 | | ||
| C/2011 C1 (McNaught) | 2011-04-28 08:09:00 | 9.3 | 3 | 4 | | ||
| C/2012 F6 (Lemmon) | 2012-12-18 06:57:00 | 9.6 | 3 | | |||
| C/2012 F6 (Lemmon) | 2013-01-01 06:43:00 | 8.7 | 3 | |


