User's observation costeira1
Displaying 321-330 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 K1 (PANSTARRS) | 2014-10-30 07:26:00 | 7.6 | 7 | | |||
| C/2010 G2 (Hill) | 2011-12-19 23:31:00 | 10.6 | 1 | | |||
| C/2007 Q3 (Siding Spring) | 2009-04-17 22:33:00 | 11 | 0.5 | | |||
| C/2015 G2 (MASTER) | 2015-06-10 21:21:00 | 8 | 3 | | |||
| C/2013 A1 (Siding Spring) | 2014-08-21 08:23:00 | 10.4 | 1 | | |||
| C/2012 K1 (PANSTARRS) | 2014-11-13 23:31:00 | 8.5 | 3 | | |||
| C/2010 G2 (Hill) | 2011-12-20 23:31:00 | 10.7 | 1 | | |||
| C/2007 Q3 (Siding Spring) | 2009-05-11 22:04:00 | 10.8 | | ||||
| C/2015 G2 (MASTER) | 2015-06-15 21:21:00 | 8.4 | 3 | | |||
| C/2013 A1 (Siding Spring) | 2014-08-22 08:23:00 | 10.3 | 1 | |


