User's observation costeira1
Displaying 401-410 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2008 Q3 (Garradd) | 2009-05-31 21:50:00 | 7.5 | 10 | | |||
| C/2008 Q3 (Garradd) | 2009-06-12 21:36:00 | 7.5 | 8 | | |||
| C/2008 Q3 (Garradd) | 2009-06-14 22:04:00 | 7.5 | 10 | | |||
| C/2008 Q3 (Garradd) | 2009-06-20 23:31:00 | 7.5 | | ||||
| C/2012 F6 (Lemmon) | 2013-01-13 06:43:00 | 7.5 | 7 | | |||
| C/2012 F6 (Lemmon) | 2013-01-14 06:28:00 | 7.5 | 6 | | |||
| C/2012 F6 (Lemmon) | 2013-01-15 07:12:00 | 7.5 | 5 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-24 06:57:00 | 7.5 | 2 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-26 06:43:00 | 7.5 | 1 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-26 07:12:00 | 7.5 | 2 | 0.06 | |


