User's observation costeira1
Displaying 421-430 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2012 F6 (Lemmon) | 2013-01-17 06:43:00 | 7.4 | 7 | | |||
| C/2012 F6 (Lemmon) | 2013-01-18 06:43:00 | 7.3 | 7 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-18 07:12:00 | 8 | 3 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-18 07:26:00 | 8 | 2 | | |||
| C/2012 F6 (Lemmon) | 2013-01-19 06:43:00 | 7.1 | 8 | | |||
| C/2012 F6 (Lemmon) | 2013-01-19 06:43:00 | 7.2 | 5 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-19 07:12:00 | 8 | | ||||
| C/2011 L4 (PANSTARRS) | 2013-01-19 07:12:00 | 8 | 2 | | |||
| C/2011 L4 (PANSTARRS) | 2013-01-19 07:40:00 | 7.8 | 1 | | |||
| C/2012 F6 (Lemmon) | 2013-01-20 06:28:00 | 7 | 7 | |


