User's observation costeira1
Displaying 461-470 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2015 G2 (MASTER) | 2015-06-10 21:21:00 | 8 | 3 | | |||
| C/2013 A1 (Siding Spring) | 2014-08-21 08:23:00 | 10.4 | 1 | | |||
| C/2012 K1 (PANSTARRS) | 2014-11-13 23:31:00 | 8.5 | 3 | | |||
| C/2010 G2 (Hill) | 2011-12-20 23:31:00 | 10.7 | 1 | | |||
| C/2007 Q3 (Siding Spring) | 2009-05-11 22:04:00 | 10.8 | | ||||
| C/2015 G2 (MASTER) | 2015-06-15 21:21:00 | 8.4 | 3 | | |||
| C/2013 A1 (Siding Spring) | 2014-08-22 08:23:00 | 10.3 | 1 | | |||
| C/2012 K1 (PANSTARRS) | 2014-11-15 02:24:00 | 8.4 | 3 | | |||
| C/2010 X1 (Elenin) | 2011-06-04 22:19:00 | 13.4 | | ||||
| C/2007 Q3 (Siding Spring) | 2009-05-15 21:50:00 | 10.5 | |


