User's observation costeira1
Displaying 471-480 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 R1 (McNaught) | 2010-05-31 08:38:00 | 7 | 8 | | |||
| C/2009 P1 (Garradd) | 2011-09-22 22:19:00 | 6.9 | 5 | 4 | | ||
| C/2009 P1 (Garradd) | 2011-09-26 22:04:00 | 6.9 | 5 | 5 | | ||
| C/2009 P1 (Garradd) | 2011-09-28 22:19:00 | 6.9 | 4 | 4 | | ||
| C/2008 Q3 (Garradd) | 2009-06-02 22:19:00 | 6.9 | 10 | | |||
| C/2013 V5 (Oukaimeden) | 2014-09-22 22:04:00 | 6.9 | 5 | | |||
| C/2015 G2 (MASTER) | 2015-05-06 08:09:00 | 6.8 | 6 | | |||
| C/2013 R1 (Lovejoy) | 2013-11-05 06:14:00 | 6.8 | 12 | | |||
| 103P/Hartley | 2010-11-05 06:57:00 | 6.8 | 7 | 3 | | ||
| C/2012 F6 (Lemmon) | 2013-01-24 06:43:00 | 6.8 | 7 | |


