User's observation costeira1
Displaying 571-580 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2011 C1 (McNaught) | 2011-05-05 08:09:00 | 9.5 | 2 | 4 | | ||
| C/2008 Q3 (Garradd) | 2009-06-02 22:19:00 | 6.9 | 10 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-31 01:12:00 | 5 | | ||||
| C/2011 C1 (McNaught) | 2011-05-06 08:23:00 | 9.5 | 2 | 4 | | ||
| C/2008 Q3 (Garradd) | 2009-06-04 02:24:00 | 7.1 | 8 | | |||
| C/2014 Q2 (Lovejoy) | 2015-01-01 23:31:00 | 4.8 | 15 | | |||
| C/2011 C1 (McNaught) | 2011-05-01 08:23:00 | 10.5 | 4 | | |||
| C/2008 Q3 (Garradd) | 2009-06-05 00:14:00 | 7 | 7 | | |||
| 154P/Brewington | 2013-09-29 02:09:00 | 12 | | ||||
| C/2011 C1 (McNaught) | 2011-05-02 08:38:00 | 10.5 | 4 | |


