User's observation costeira1
Displaying 641-650 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| 88P/Howell | 2015-03-19 07:40:00 | 9.5 | | ||||
| C/2013 UQ4 (Catalina) | 2014-07-19 21:36:00 | 10 | | ||||
| 81P/Wild | 2010-06-06 23:31:00 | 11 | | ||||
| C/2013 UQ4 (Catalina) | 2014-07-20 21:36:00 | 10 | | ||||
| 81P/Wild | 2010-07-14 22:33:00 | 12 | | ||||
| C/2013 UQ4 (Catalina) | 2014-07-21 21:36:00 | 10.5 | | ||||
| 45P/Honda-Mrkos-Pajdusakova | 2011-08-03 01:55:00 | 11.2 | | ||||
| 45P/Honda-Mrkos-Pajdusakova | 2011-08-05 03:21:00 | 11 | | ||||
| 45P/Honda-Mrkos-Pajdusakova | 2011-08-07 02:52:00 | 10.5 | | ||||
| 45P/Honda-Mrkos-Pajdusakova | 2011-08-08 01:12:00 | 10 | |


