User's observation costeira1
Displaying 691-700 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2009 G1 (STEREO) | 2009-06-14 21:21:00 | 9 | | ||||
| C/2009 G1 (STEREO) | 2009-06-18 07:40:00 | 10 | | ||||
| C/2009 G1 (STEREO) | 2009-06-19 08:38:00 | 10.3 | | ||||
| C/2009 O2 (Catalina) | 2010-04-11 21:50:00 | 10.4 | | ||||
| C/2010 G2 (Hill) | 2011-12-19 23:31:00 | 10.6 | 1 | | |||
| C/2010 G2 (Hill) | 2011-12-20 23:31:00 | 10.7 | 1 | | |||
| C/2011 A3 (Gibbs) | 2011-09-04 22:04:00 | | |||||
| C/2011 C1 (McNaught) | 2011-04-03 07:40:00 | 9.7 | 3 | 6 | | ||
| C/2011 C1 (McNaught) | 2011-04-03 07:55:00 | 9.5 | 3 | 4 | | ||
| C/2011 C1 (McNaught) | 2011-04-04 07:55:00 | 9.5 | 2 | 5 | |


