User's observation costeira1
Displaying 721-730 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2014 Q2 (Lovejoy) | 2014-12-05 06:43:00 | 7.2 | 8 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-08 00:43:00 | 7 | | ||||
| C/2014 Q2 (Lovejoy) | 2014-12-11 06:28:00 | 6.5 | 10 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-14 06:14:00 | 6.5 | 8 | | |||
| 15P/Finlay | 2014-12-14 23:02:00 | 10.4 | | ||||
| C/2014 Q2 (Lovejoy) | 2014-12-14 23:45:00 | 6.3 | 10 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-15 00:00:00 | 6 | | ||||
| C/2014 Q2 (Lovejoy) | 2014-12-16 00:00:00 | 6.3 | 12 | | |||
| C/2014 Q2 (Lovejoy) | 2014-12-16 00:00:00 | 6.1 | | ||||
| 15P/Finlay | 2014-12-18 23:02:00 | 8.5 | 2 | |


