User's observation costeira1
Displaying 721-730 of 796 results.
| Comet | Observation's time (UT) | Magnitude | Coma diameter(') | Tail's length | Condensation | ||
|---|---|---|---|---|---|---|---|
| C/2008 Q3 (Garradd) | 2009-05-22 22:48:00 | 8.4 | 5 | | |||
| C/2007 Q3 (Siding Spring) | 2009-05-22 22:33:00 | 11 | | ||||
| C/2008 T2 (Cardinal) | 2009-05-22 21:36:00 | 9.8 | | ||||
| C/2008 Q3 (Garradd) | 2009-05-21 22:48:00 | 7.3 | 10 | | |||
| 116P/Wild | 2009-05-21 22:04:00 | 11 | | ||||
| C/2007 Q3 (Siding Spring) | 2009-05-21 22:04:00 | 10.8 | 0.5 | | |||
| C/2008 T2 (Cardinal) | 2009-05-21 21:50:00 | 9.5 | | ||||
| 67P/Churyumov-Gerasimenko | 2009-05-21 21:36:00 | 10.5 | | ||||
| 22P/Kopff | 2009-05-21 07:40:00 | 10.8 | | ||||
| C/2009 G1 (STEREO) | 2009-05-21 07:26:00 | 8.6 | 5 | |


